Specifications
| Model | GX120T2 QHT |
| Engine Type | 4 Stroke, Single cylinder, Inclined type of 25°, Over Head Valve |
| Displacement | 118 cm³ |
| Bore X stroke (mm) | 60.0 x 42.0 |
| Net Power (SAE J1349)* | 2.6 Kw (3.5 PS)/3,600 rpm |
| Max. Net Torque (SAE J1349)* | 7.3 N.m (0.74 kgf.m)/2,500 rpm |
| Fuel Tank Capacity | 2.0 L |
| Oil Capacity | 0.56 L |
| Compression ratio | 8.5 : 1 |
| Air cleaner | Dual System |
| Starting system | Recoil Starter |
| Ignition system | Transistorized Magneto Ignition System |
| Cooling system | Forced Air Cooling |
| Stop engine | Ignition primary circuit ground |
| Fuel used | Unleaded Gasoline or Gasohol E10 |
| Net weight | 13.0 kg |
| Dimension ( W x L x H ) | 346 x 297 x 318 |
Features
• 4 Stroke, Single cylinder , Inclined type of 25°, Over Head Valve.
• 118 cm³ Displacement.
• Net Power (SAE J1349*) 2.6 Kw (3.5 PS) / 3,600 rpm.
• Fuel Tank Capacity 2.0 Litre.
• Air cleaner : Dual System.
• Transistorized Magneto Ignition System.
• Unleaded Gasoline or Gasohol E10.
• 118 cm³ Displacement.
• Net Power (SAE J1349*) 2.6 Kw (3.5 PS) / 3,600 rpm.
• Fuel Tank Capacity 2.0 Litre.
• Air cleaner : Dual System.
• Transistorized Magneto Ignition System.
• Unleaded Gasoline or Gasohol E10.

